Welcome to this newer construction Gulf-access home in desirable Southwest Cape Coral, south of Veterans Memorial Parkway and conveniently located just off Surfside Boulevard. Situated on a canal with Gulf access, this spacious 4-bedroom, 4-bath home plus den/home office offers an exceptional combination of comfort, functionality, and Florida outdoor living. The thoughtfully designed floor plan features four en-suite bedrooms, making it ideal for a large family, guests, or a vacation rental. The spacious kitchen is equipped with a large island, wall oven, cooktop, abundant cabinetry, and plenty of kitchen workspace. Soaring 12-foot ceilings and tile flooring throughout-no carpet, create a bright, open feel, while impact-resistant glass provides added protection and peace of mind. Step outside to enjoy the picture-frame screened lanai, outdoor summer kitchen, brick-paver pool deck, and beautiful waterfront setting. Additional features include a tile roof, newer seawall installed in 2021, and an oversized 3-car garage. The current flood insurance policy is approximately $2,500 annually and is transferrable. Ideally located in a desirable area of Southwest Cape Coral with convenient access to shopping, dining, entertainment, and the Gulf beaches. This is a wonderful opportunity to enjoy the Southwest Florida waterfront lifestyle with Gulf access right in your backyard.
| MLS # | 226035289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 21 |
| Listing Provided By | DomainRealty.com LLC | Jason Peterson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,638 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Coffered Ceiling(s), Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Tub |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 19881.1 |
|---|---|
| Tax Block | 4902 |
| Tax Legal Description | CAPE CORAL UNIT 74 BLK 4902 PB 22 PG 126 LOTS 10 AND 11 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,100,000 low | high Med: $364,900 sqft: 2,638 low | high Med: 1,628 $ / sqft: $417 low | high Med: $224 On site: 21 low | high Med: 280 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,100,000 low | high Med: $364,900 sqft: 2,638 low | high Med: 1,628 $ / sqft: $417 low | high Med: $224 On site: 21 low | high Med: 280 | |