One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to one of Estero's best opportunities for comfortable, spacious Florida living. Offering 4 bedrooms, 2 bathrooms, 2,073 square feet of living space, a 2-car garage, and a private covered pool, this home delivers the space families need at a price point that is increasingly difficult to find in Southwest Florida. Located within the intimate gated community of Colonial Oaks, the home is surrounded by a friendly neighborhood atmosphere and amenities designed for everyday enjoyment, including a community clubhouse, fitness center, heated pool, playground, basketball court, picnic and barbecue areas, and green space. Whether it is an afternoon by the pool, kids playing outside, or gathering with neighbors, Colonial Oaks offers a genuine sense of community. Inside, the generous floor plan provides plenty of room to grow, entertain, work from home, and host family for the holidays. Step outside to your own private pool and covered lanai, creating an ideal extension of the living space and the perfect setting for year-round Florida entertaining. The location is equally compelling. Enjoy convenient access to area schools, Estero Community Park, FGCU, RSW International Airport, and some of Southwest Florida's best shopping, dining, and entertainment at Coconut Point, Miromar Outlets, and Gulf Coast Town Center. For first-time buyers, growing families, or anyone seeking more space without sacrificing location, this is an exceptional opportunity to put down roots in the heart of Estero.
| MLS # | 226036101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 12 |
| Listing Provided By | William Raveis Real Estate | Alexander Torcomian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, French Doors, Laundry Tub, Pantry, Walk-In Closet(s) |
| Furnished | Partially |
| Appliances | Electric Cooktop, Freezer, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 2808.17 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | COLONIAL OAKS PB 71 PG 60 BLK 3 LOT 13 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | COLONIAL OAKS |
| Community Name | COLONIAL OAKS |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | PINEWOODS ELEMENTARY SCHOOL |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $499,000 low | high Med: $456,995 sqft: 2,073 low | high Med: 1,822 $ / sqft: $241 low | high Med: $252 On site: 12 low | high Med: 106 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | COLONIAL OAKS |
| Community Name | COLONIAL OAKS |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | PINEWOODS ELEMENTARY SCHOOL |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $499,000 low | high Med: $456,995 sqft: 2,073 low | high Med: 1,822 $ / sqft: $241 low | high Med: $252 On site: 12 low | high Med: 106 | |