Exceptional investment opportunity in Cape Coral's heavy industrial zoning district. The under air SF is just under 5,000 SF on .52 acres and the yard is fully fenced. Home to the well-known Leone's restaurant, this property offers a rare combination of established restaurant use and highly sought-after industrial location. Whether continuing the existing restaurant operation, repositioning the property for an owner-user, or revert back to an industrial use, the possibilities are significant. Properties within this district are increasingly difficult to acquire, making this a unique chance to secure a strategic asset in one of Cape Coral's most valuable commercial and industrial corridors.
| MLS # | 2026026214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 125 |
| Listing Provided By | RE/MAX Nautical Realty | Rachael Guertin |
| Story(s) | 1 |
|---|---|
| Zoning | I |
| Acreage | 0.52 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 11025.18 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 22 BLK 778 PB 14 PG 16 LOT 21 THRU 23 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Listing VS Median (in 33990) | |
Price: $1,498,000 low | high Med: $319,000 On site: 125 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Listing VS Median (in 33990) | |
Price: $1,498,000 low | high Med: $319,000 On site: 125 low | high Med: 14 | |
![]() | $1,750,0001031 Se 9th St 2-3Cape Coral, FL 33990 |