New ListingWelcome to this beautiful Naples home, where space, comfort, and convenience come together! Freshly painted inside and out, this well-maintained property offers the perfect combination of functionality and style, making it an excellent opportunity for homeowners and investors alike. Featuring 4 bedrooms, a den, 2 bathrooms, and a detached two-car garage, this home provides plenty of room for family living and entertaining. The fully fenced property offers a spacious backyard with ample room to add a pool, along with a circular driveway for convenient parking. Inside, the home features elegant brick-patterned porcelain tile, a generous family room, and an inviting eat-in kitchen with a breakfast bar, perfect for gathering with family and friends. The spacious primary suite offers an additional attached den, an oversized walk-in closet, and a beautifully appointed bathroom with dual granite-top vanities, a walk-in shower, herringbone-patterned flooring, and fully tiled shower walls. Enjoy an exceptional location just 3 miles from the shopping, dining, and beautiful Gulf beaches of 5th Avenue South. You'll also be close to Naples Botanical Garden, Naples Airport, and East Naples Community Park, home to the US Open Pickleball Championships. 2026 AC system, and a 2019 roof, offering added peace of mind. Whether you're looking for your next family home or an investment opportunity in one of Southwest Florida's most desirable locations,Come discover the space, lifestyle, and value this Naples home has to offer!
| MLS # | 226038457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | A Plus Realty | Mauricio Cifuentes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,806 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Freezer, Grill - Gas, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Tax Annual Amount | 2148.99 |
|---|---|
| Tax Block | C |
| Tax Legal Description | COCONUT GROVE UNIT 3 BLK C LOT 25 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | COCONUT GROVE |
| Community Name | COCONUT GROVE |
| Listing VS Median (in COCONUT GROVE) | |
Price: $479,000 low | high Med: $297,500 sqft: 1,806 low | high Med: 1,347 $ / sqft: $265 low | high Med: $215 On site: 2 low | high Med: 254 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | COCONUT GROVE |
| Community Name | COCONUT GROVE |
| Listing VS Median (in COCONUT GROVE) | |
Price: $479,000 low | high Med: $297,500 sqft: 1,806 low | high Med: 1,347 $ / sqft: $265 low | high Med: $215 On site: 2 low | high Med: 254 | |
![]() | $445,000918 Cardinal StNaples, FL 34104 |