Property sits on South-Naples area of Davis Blvd. & 951, booming and keep growing area, gated community, low HOA, easy access from everything, close to highway to get away, nearby shoppes and restaurants, Walmart, Publix, few gas stations, Amazon, and many more, new fly over is being built to go even faster to Miami or RSW Airport soon, pristine community offering: community pool, sidewalks, family & pet friendly. Built in 2019 but looks like new, screened patio by the lake not many around here, top notch plumbing filter, county and lake irrigation water to keep your bills low, nice paving driveways, utilities and more. Agents see remarks before making an offer please
| MLS # | 226027047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 84 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Sidewalks, Gated |
|---|
| Tax Annual Amount | 6288.17 |
|---|---|
| Tax Legal Description | FRONTERRA PHASE 1 LOT 50 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FRONTERRA |
| Community Name | FRONTERRA |
| Listing VS Median (in FRONTERRA) | |
Price: $470,000 low | high Med: $237,250 sqft: 1,803 low | high Med: 1,807 $ / sqft: $261 low | high Med: $132 On site: 84 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FRONTERRA |
| Community Name | FRONTERRA |
| Listing VS Median (in FRONTERRA) | |
Price: $470,000 low | high Med: $237,250 sqft: 1,803 low | high Med: 1,807 $ / sqft: $261 low | high Med: $132 On site: 84 low | high Med: 61 | |