Great long term investment for commercial property
| MLS # | 2026041520 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Land Brokers Inc | Daniel Read |
| Zoning | RD-D |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 887.82 |
|---|---|
| Tax Block | 4030 |
| Tax Legal Description | CAPE CORAL UNIT 56 BLK 4030 PB 19 PG 108 LOTS 9 + 10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $364,990 On site: 20 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $364,990 On site: 20 low | high Med: 24 | |