Fast growing area in a secluded street.
| MLS # | 226028020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Century 21 Tenace Realty | Eduardo Arriagada |
| Acreage | 1.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 906.4 |
|---|---|
| Tax Block | 0001 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | LABELLE |
| Zip Code | 33935 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $100,000 low | high Med: $299,900 On site: 83 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Hendry |
| City | LABELLE |
| Zip Code | 33935 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $100,000 low | high Med: $299,900 On site: 83 low | high Med: 185 | |