In-Person: 10/24 1:00 PM - 4:00 PMCommanding a rare blend of scale, privacy, and modern sophistication, 6446 Daniels Road is a newly completed luxury estate by Stock Custom Homes, ideally situated on two and a half acres of prized southern exposure in Livingston Woods. Encompassing nearly four thousand five hundred square feet under air, this residence is thoughtfully designed for both elevated entertaining and effortless daily living, offering four bedrooms, a private office, and an expansive four-car garage. A refined coastal aesthetic defines the interiors, with the home fully furnished by Clive Daniel Home to create a cohesive, turnkey experience. Soft, organic textures and curated finishes evoke a sense of understated elegance, while expansive living spaces flow seamlessly outdoors, inviting natural light to pour in throughout the day. The southern rear exposure presents an exceptional canvas for a future resort-style setting, with ample room to design a custom pool, guest house, sport court, or private garden retreat. At the center of the home, the kitchen is both visually striking and highly functional, designed to bring people together with ease. The primary suite offers a tranquil escape, complete with generous proportions and a spa-inspired bath that reflects the home's serene coastal influence. The acreage itself sets this property apart, offering a sense of space and flexibility rarely found in Naples, with endless opportunities to expand and personalize the grounds. Located just minutes from the vibrant energy of Fifth Avenue South, Mercato, and Naples' renowned white-sand beaches, this Livingston Woods estate delivers a compelling balance of privacy and proximity. A newly built offering of this caliber, with land and location in perfect harmony, represents an opportunity not easily replicated in today's market.
| MLS # | 226023408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | The Agency Naples | Chris Resop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,478 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Fireplace, Foyer, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
| Furnished | Furnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Ice Maker - Stand Alone, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai, Built In Grill, Built-In Gas Fire Pit, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Covered, Driveway Paved, Guest, Paved, Attached |
| Gas | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 10099.92 |
|---|---|
| Tax Legal Description | 6 49 26 BEG SW COR SEC, N 1320 FT, E 4290.91FT, TO POB, N 660 FT, E 330.07FT, S 660FT, W 330.07FT TO POB, LESS W 165.03 FT. |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $6,995,000 low | high Med: $2,450,000 sqft: 4,478 low | high Med: 2,523 $ / sqft: $1,562 low | high Med: $971 On site: 126 low | high Med: 59 | |
| Open House |
|---|
| In-Person 10/24 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $6,995,000 low | high Med: $2,450,000 sqft: 4,478 low | high Med: 2,523 $ / sqft: $1,562 low | high Med: $971 On site: 126 low | high Med: 59 | |
![]() | $6,995,0006462 Daniels RdNaples, FL 34109 |