Welcome to The National Golf & Country Club in Ave Maria, where every day feels like a vacation. This 2+Den, 2-bath DiAngelo model offers 1,366 sq ft of clean, functional living space. The open layout is exactly what buyers want, bright connected living, dining, and kitchen spaces that feel larger than the square footage and are perfect for entertaining or easy day-to-day living. You get both a front and rear screened lanai, enjoy morning coffee in the front, evening views over the golf course in the back. Positioned with desirable golf and lake views, this home gives you that peaceful backdrop. A one-car garage adds practical storage, and the real value is in the lifestyle. Ownership includes social membership that includes resort-style amenities with a zero-entry pool with lap lanes, poolside bar and grill, tennis, pickleball, bocce, fitness center with aerobic and stretching rooms, saunas, full-service spa, and a newly completed clubhouse with fine dining, bar and grill, and social activities. Residents also enjoy all the amenities Ave Maria has to offer including parks, walking paths, shopping, dining, and more.
| MLS # | 226013568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 190 |
| Listing Provided By | The Keyes Company | Serf Sanchez, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 16 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Restaurant, Golf |
|---|
| Tax Annual Amount | 3786.06 |
|---|---|
| Tax Legal Description | VERANDA IV AT THE NATIONAL A PHASE CONDOMINIUM UNIT 3313 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $259,000 low | high Med: $5,795 sqft: 1,366 low | high Med: 1,260 $ / sqft: $190 low | high Med: $5 On site: 190 low | high Med: 26.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $259,000 low | high Med: $5,795 sqft: 1,366 low | high Med: 1,260 $ / sqft: $190 low | high Med: $5 On site: 190 low | high Med: 26.5 | |