The most substantial property to ever hit the market in Coquina Sands. (Finishing touches currently underway.)
| MLS # | 226028898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Alfred Robbins Realty Group | Abbie Valentine, III |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 10,049 |
| Garage | 5 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.68 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Fireplace, Foyer, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Wet Bar, Wheel Chair Access, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Wine Cooler |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Balcony, Screened Lanai/Porch, Built In Grill, Built-In Gas Fire Pit |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Propane |
|---|
| Tax Annual Amount | 40258.81 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $29,750,000 low | high Med: $4,250,000 sqft: 10,049 low | high Med: 3,018 $ / sqft: $2,960 low | high Med: $1,572 On site: 70 low | high Med: 164 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $29,750,000 low | high Med: $4,250,000 sqft: 10,049 low | high Med: 3,018 $ / sqft: $2,960 low | high Med: $1,572 On site: 70 low | high Med: 164 | |
![]() | $29,950,0001121 Gulf Shore Blvd N 3nNaples, FL 34102 |
![]() | $37,000,0001121 Gulf Shore Blvd N 6nNaples, FL 34102 |
![]() | $35,000,0001121 Gulf Shore Blvd N 2sNaples, FL 34102 |
![]() | $25,900,000616 Bougainvillea RdNaples, FL 34102 |