In-Person: 08/22 11:00 AM - 4:00 PMStep into this exceptional newly built luxury home, set within an exclusive 55+ gated community designed for resort-style living. The home boasts a south-facing backyard with lush landscaping, a sparkling screened-in pool, and an expansive covered patioperfect for relaxing in the shade or entertaining guests outdoors. Inside, a thoughtfully designed open floor plan seamlessly connects the great room, kitchen, and casual dining area, creating an inviting space ideal for hosting family and friends. Carefully curated design elements are featured throughout, bringing warmth, elegance, and personality to every room. The primary suite serves as a serene retreat, featuring a spa-inspired bathroom with dual vanities, a spacious walk-in shower, and a generous double-sided walk-in closet. Guest accommodations include Jack-and-Jill bedrooms that offer both privacy and convenience, while a flexible bonus room can easily function as a home office, den, or hobby area. Constructed to modern building standards, this home includes impact-resistant windows and doors and is backed by a builder warranty for added reassurance. Residents enjoy access to a private amenity center offering a full-time lifestyle director, state-of-the-art fitness center, resort-style pool, pickleball and tennis courts, a golf simulator, and a variety of social activities. For additional details, including interior design selections and floor plan, please refer to the MLS supplements. Lot 4730.
| MLS # | 2026014716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,232 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | Naples TBI Realty LLC | Martina Mausser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,979 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Tankless Water Heater, Walk-In Cooler, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Pool, Sidewalks, Tennis Court(s), Fitness Center, Putting Green, Gated |
|---|
| Tax Annual Amount | 3478.12 |
|---|---|
| Tax Legal Description | RBR 000 0000 4730 REGENCY AT BABCOCK RANCH LOT 4730 3513661 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | REGENCY |
| Listing VS Median (in REGENCY) | |
Price: $649,000 low | high Med: $597,500 sqft: 1,979 low | high Med: 2,030 $ / sqft: $328 low | high Med: $294 On site: 142 low | high Med: 58.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 4:00 PM |
| In-Person 08/23 11:00 AM - 4:00 PM |
| In-Person 08/26 11:00 AM - 4:00 PM |
| In-Person 08/30 11:00 AM - 4:00 PM |
| In-Person 09/04 11:00 AM - 4:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | REGENCY |
| Listing VS Median (in REGENCY) | |
Price: $649,000 low | high Med: $597,500 sqft: 1,979 low | high Med: 2,030 $ / sqft: $328 low | high Med: $294 On site: 142 low | high Med: 58.5 | |