Welcome to the Parkside Neighborhood of America's first Self-Sustainable Planned Community of Babcock Ranch. This is a 2 Bedroom Plus Den and 2 Full Bath home on a friendly cul-de-sac. The South facing extended and covered rear lanai is ideal for entertaining and overlooks a serene pond which is great for fishing or just watching abundant nature. A list of the many upgrades is shown in the Photos, including an RO Water System, the unique and newly renovated 1/2 converted 3-car garage plus golf cart storage area, with brand new AC Split and upgraded epoxy flooring. This space is ideal for a workshop, crafts, yoga, playroom, etc. (The current/original homeowners used it as a woodworking shop). This beautifully maintained Pulte Summerwood model in one of Babcock's first neighborhoods is close to Founder's Square, the hub of this growing town. It is also a very short walk to the soon-to-be opened B Street, a unique area that will feature restaurants, boutiques and shops including Pilates, a bike shop and even a cigar lounge. This community is in an X flood zone, meaning you do NOT need flood insurance - having survived Hurricane lan's near CAT5 wrath nearly unscathed in September 2022, Babcock was featured on an episode of 60 Minutes, and has now grown to the 4th top selling planned community in the nation.
| MLS # | 2026041732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,132 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 11 |
| Listing Provided By | Premiere Plus Realty Company | James Cohen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,861 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RES |
| Acreage | 0.23 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Exclusions, Foyer, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Partially |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Formal |
| Exterior Features | Boat Ramp, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Metal Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac, Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Deeded, Driveway Paved, Golf Cart, Paved, On Street, Attached |
| Gas | Natural |
|---|
| Community Features | Sidewalks, Street Lights, Tennis Court(s), Restaurant, Dog Park, Fitness Center, Fishing, Golf, Clubhouse, Park, Pool |
|---|
| Tax Annual Amount | 6101.28 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | BCR 1B2 0000 0765 BABCOCK RANCH PHASE 1B2 LT 765 4348/1994 4400/2053 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| School District | BHS |
| Elementary School | BNS |
| High School | BHS |
| Listing VS Median (in PARKSIDE) | |
Price: $435,000 low | high Med: $504,000 sqft: 1,861 low | high Med: 2,164 $ / sqft: $234 low | high Med: $233 On site: 11 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| School District | BHS |
| Elementary School | BNS |
| High School | BHS |
| Listing VS Median (in PARKSIDE) | |
Price: $435,000 low | high Med: $504,000 sqft: 1,861 low | high Med: 2,164 $ / sqft: $234 low | high Med: $233 On site: 11 low | high Med: 53.5 | |