Great INTERSECTING CANAL lot in desirable Cape Coral neighborhood, ACCESS to the SHAMROCK LAKES and KILLARNEY LAKE! CITY WATER & SEWER! ASSESSMENTS PAID IN FULL! Peaceful and quite. Build your dream home, watch the sunrise over the water and enjoy miles of waterways fishing and kayaking.
| MLS # | 2026020571 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Best Invest Realty LLC | Kati Weiss |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Tax Annual Amount | 1701.72 |
|---|---|
| Tax Block | 1432 |
| Tax Legal Description | CAPE CORAL UNIT 16 BLK 1432 PB 13 PG 80 LOTS 78 + 79 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $120,000 low | high Med: $364,900 On site: 170 low | high Med: 243 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $120,000 low | high Med: $364,900 On site: 170 low | high Med: 243 | |