Experience the perfect blend of lifestyle, location, and investment potential at this hidden gem in the heart of vibrant downtown Naples, just one block from the renowned 3rd St South shopping and dining hub. Step into a well-designed space featuring an updated kitchen with granite countertops and diagonal tile flooring throughout, creating a seamless flow of natural light while overlooking the community's lush green space. Two generous bedrooms plus a sleeper sofa comfortably accommodate up to six guests. Just one block from 3rd St S, you'll be surrounded by upscale dining at favorites like Continental, Campiello, and Sea Salt, along with boutique shopping and cultural experiences. A short stroll brings you to the pristine Naples beaches, putting the best of Naples right outside your door. Beyond its exceptional location and lifestyle appeal, this property also offers excellent investment potential, with a tenant already booked from January through April 2027. The Algonquin Club is part of the lush Village Green community, featuring expansive green spaces, a refreshing pool, and shared laundry facilities for residents and guests.
| MLS # | 226035698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 18 |
| Listing Provided By | Compass Florida LLC | Rob Mauceli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Other |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Dining - Family |
| Roof | Built-Up |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Attached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 3829.78 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ALGONQUIN CLUB A CONDOMINIUM UNIT A-11 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| School District | NAPLES HIGH |
| Elementary School | LAKE PARK |
| High School | NAPLES HIGH |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $499,000 low | high Med: $335,000 sqft: 760 low | high Med: 575 $ / sqft: $657 low | high Med: $583 On site: 18 low | high Med: 343 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| School District | NAPLES HIGH |
| Elementary School | LAKE PARK |
| High School | NAPLES HIGH |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $499,000 low | high Med: $335,000 sqft: 760 low | high Med: 575 $ / sqft: $657 low | high Med: $583 On site: 18 low | high Med: 343 | |