An excellent lot, far from the city noise yet very close to many amenities-such as the water park, restaurants, and shopping centers-as well as the beautiful white-sand beaches of Naples.
| MLS # | 226037058 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Premiere Plus Realty Company | Omirca Nodal |
| Acreage | 1.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 149.73 |
|---|---|
| Tax Block | 14 |
| Tax Legal Description | GOLDEN GATE EST UNIT 53 E 75FT OF TR 14 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $654,900 On site: 7 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $654,900 On site: 7 low | high Med: 97 | |