Very nice clean eastern rear exposure lot on a cul de sac road. in a new developing area of beautiful Rotunda Meadows.
| MLS # | 2026017130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 190 |
| Listing Provided By | John R. Wood Properties | Chrisdyan Linares |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Cul-De-Sac, Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 441.33 |
|---|---|
| Tax Block | 34 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $507,000 On site: 190 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $507,000 On site: 190 low | high Med: 144 | |