OWNER FINANCING AVAILABLE: Secure your slice of paradise in Southwest Florida! Buildable lot with no restrictions on site. No wildlife present. Ready to make your dream a reality? This lot offers fast access to Punta Gorda and Cape Coral.
| MLS # | 2026038219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Schooner Bay Realty, Inc. | Jimi Walton |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 887.16 |
|---|---|
| Tax Block | 6102 |
| Tax Legal Description | CAPE CORAL UNIT 97 BLK 6102 PB 25 PG 90 LOTS 55 + 56 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $34,000 low | high Med: $364,900 On site: 40 low | high Med: 241 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $34,000 low | high Med: $364,900 On site: 40 low | high Med: 241 | |