Beautiful split-bedroom ranch featuring new laminate flooring in the main living areas and new carpet in all bedrooms. The home offers a newer roof (2023) and has been freshly painted on the exterior. A whole-house generator transfer switch is installed for added peace of mind. Enjoy the screened front porch, an eat-in kitchen, a dedicated laundry room, and a 2-car garage for convenient storage and parking. The spacious primary suite includes a large walk-in closet, dual-sink ensuite, walk-in shower, and linen closet. Outdoor features include an irrigation system, a large fenced backyard, and a screened lanai perfect for year-round enjoyment. Located near schools, parks, and shopping centers, this home is also situated in a no-flood zone, offering additional security and peace of mind.
| MLS # | 2026032984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 75 |
| Listing Provided By | Coldwell Banker Realty | Nancy Berg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator/Freezer, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1680 |
|---|---|
| Tax Block | 5570 |
| Tax Legal Description | CAPE CORAL UNIT 84 BLK 5570 PB 24 PG 45 LOTS 3 + 4 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $292,000 low | high Med: $364,990 sqft: 1,558 low | high Med: 1,650 $ / sqft: $187 low | high Med: $221 On site: 75 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $292,000 low | high Med: $364,990 sqft: 1,558 low | high Med: 1,650 $ / sqft: $187 low | high Med: $221 On site: 75 low | high Med: 22 | |