Brand new 2car garage duplex with 3bedrooms and 2 baths, living area is 1329sq.ft and total is 1878sq.ft for each side. Totally upgraded with tile, quartz, shining cabinets, impact windows, stainless steel appliances, sprinklers and located in great SW Cape coral location on fresh water canal with seawall. Very nice street with city water, sewer and irrigation and all assesments paid. Next door duplex available too
| MLS # | 2026040922 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Self Realty | Otis Jonuskis |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,658 |
| Units | 2 |
| Zoning | R3-W |
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 3020.53 |
|---|---|
| Tax Block | 3291 |
| Tax Legal Description | CAPE CORAL UNIT 66 BLK 3291 PB 22 PG 9 LOTS 41 + 42 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,900 low | high Med: $364,999 sqft: 2,658 low | high Med: 1,810 $ / sqft: $263 low | high Med: $202 On site: 12 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,900 low | high Med: $364,999 sqft: 2,658 low | high Med: 1,810 $ / sqft: $263 low | high Med: $202 On site: 12 low | high Med: 102 | |