Set on a premium homesite with a wide, uninterrupted long lake view, this residence captures one of the most desirable vantage points in Cape Coral's Entrada community, where water, sky, and sunsets become part of your everyday backdrop. Perfectly positioned within the neighborhood for both privacy and convenience, the location offers easy access in and out while still feeling tucked away. Inside, the home is designed to highlight that view, with a light-filled, open layout that draws your eye straight through the main living spaces to the water beyond. The kitchen anchors the home with clean, modern finishes, generous cabinetry, and a functional breakfast bar, ideal for casual mornings or hosting with ease. The primary suite is a quiet escape, thoughtfully oriented to take full advantage of the lake, and complemented by a spacious walk-in closet and a well-appointed ensuite bath. Three additional bedrooms offer flexibility for guests, a home office, or growing needs without sacrificing comfort. And for added peace of mind, the home is equipped with hurricane shutters. Living in Entrada means enjoying a well-located Cape Coral address paired with exceptional value, offering resort-style amenities including a pool, clubhouse, fitness center, tennis, pickleball, and more, all with notably low HOA fees. This is a property where the view and location do the talking, a rare combination that elevates everyday living.
| MLS # | 226013035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 210 |
| Listing Provided By | Keller Williams Realty Naples | Stephanie Rosenblum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5348.66 |
|---|---|
| Tax Block | 8038 |
| Tax Legal Description | ENTRADA DESC IN INST#2006-409641 BLK 8038 LOT 62 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $186 low | high Med: $186 On site: 210 low | high Med: 210 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $186 low | high Med: $186 On site: 210 low | high Med: 210 | |