Exceptional value awaits in this beautifully updated 2-bedroom, 2-bath detached villa in the heart of Lehigh Acres! Featuring an inviting open floor plan, this home offers comfortable living and effortless entertaining. Unwind in the enclosed lanai overlooking a peaceful, lushly landscaped courtyard, or enjoy the community amenities, including a pool, shuffleboard, and plenty of outdoor seating. The thoughtfully updated interior features solid shaker cabinets, elegant granite countertops, stainless steel appliances, updated flooring, and energy-efficient windows installed in 2019. A new roof in 2023 adds even more peace of mind. Conveniently located this villa offers the perfect blend of comfort, style, and value. Don't miss this incredible opportunity to make it your own!
| MLS # | 2026028230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 51 |
| Listing Provided By | SellState Excelsior Realty | Sondra Budde |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 915 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RM-2 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Courtyard, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Driveway Paved, Guest, Paved, Attached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2490.18 |
|---|---|
| Tax Legal Description | VILLAGE INTERNATL CONDO OR 1629 PG 1202 UNIT 36 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | VILLAGE INTERNATIONAL CONDO |
| Community Name | VILLAGE INTERNATIONAL CONDO |
| Listing VS Median (in VILLAGE INTERNATIONAL CONDO) | |
Price: $98,000 low | high Med: $123,950 sqft: 915 low | high Med: 915 $ / sqft: $107 low | high Med: $135 On site: 51 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | VILLAGE INTERNATIONAL CONDO |
| Community Name | VILLAGE INTERNATIONAL CONDO |
| Listing VS Median (in VILLAGE INTERNATIONAL CONDO) | |
Price: $98,000 low | high Med: $123,950 sqft: 915 low | high Med: 915 $ / sqft: $107 low | high Med: $135 On site: 51 low | high Med: 100 | |