look no further, build your dream house on it, nice residential lot on very peaceful and calm area in the estates, if privacy is a must this is it, looks good, as-is, due diligence before offer, contains wetland is priced accordingly
| MLS # | 226030449 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 1.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | None |
|---|
| Tax Annual Amount | 252.47 |
|---|---|
| Tax Block | 101 |
| Tax Legal Description | GOLDEN GATE EST UNIT 47 E 75FT OF TR 101 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $59,999 low | high Med: $654,900 On site: 53 low | high Med: 104.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $59,999 low | high Med: $654,900 On site: 53 low | high Med: 104.5 | |