This flawlessly maintained home offers a peaceful lakefront retreat in the highly sought-after 55+ Riverwood Estates community. Featuring three bedrooms, two bathrooms, and a spacious screened lanai, this home blends comfort, style, and serene waterfront living.Enjoy expansive lake views from the screened lanai, where tranquil water vistas and colorful sunsets set the tone for relaxed living An inviting open floor plan creates the perfect setting for both everyday living and entertaining. The home offers expansive living spaces filled with natural light and designed for comfort and flexibility. The primary suite serves as a private sanctuary, complete with a large walk-in closet, dual vanities, a luxurious soaking tub, and a separate shower. Step outside to the screened patio and enjoy breathtaking lake views, tranquil water sounds, and stunning sunsets. Additional highlights include an attached 14' x 21' garage with plenty of room for a vehicle, a convenient workbench, and a loft for extra storage. This exceptional lakefront home offers relaxed, low-maintenance living in a vibrant and welcoming community.
| MLS # | 226028565 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 79 |
| Listing Provided By | LPT Realty,LLC | Jennifer Barnett, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Skylight(s), Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 2296.83 |
|---|---|
| Tax Legal Description | RIVERWOOD EAST UNIT 4 PHASE II LOT 65 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | RIVERWOOD |
| Community Name | RIVERWOOD |
| Listing VS Median (in RIVERWOOD) | |
Price: $304,000 low | high Med: $294,500 sqft: 1,544 low | high Med: 1,344 $ / sqft: $197 low | high Med: $227 On site: 79 low | high Med: 167.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | RIVERWOOD |
| Community Name | RIVERWOOD |
| Listing VS Median (in RIVERWOOD) | |
Price: $304,000 low | high Med: $294,500 sqft: 1,544 low | high Med: 1,344 $ / sqft: $197 low | high Med: $227 On site: 79 low | high Med: 167.5 | |
![]() | $289,0001747 Beverly DrNaples, FL 34114 |
![]() | $374,99952 Henderson DrNaples, FL 34114 |