BUILD your dream home or investment property! This lot has trees in the back which faces the west for a beautiful sunset! Great location in the every growing NE Cape Coral, Florida. NOT in a flood zone! Owners are not aware of any protected species on the property.
| MLS # | 2026015850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 199 |
| Listing Provided By | John R. Wood Properties | Kathy Friedle |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 880.99 |
|---|---|
| Tax Block | 2310 |
| Tax Legal Description | CAPE CORAL UNIT 36 BLK 2310 PB 16 PG 123 LOTS 41 + 42 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $364,990 On site: 199 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $364,990 On site: 199 low | high Med: 22 | |