Discover the perfect blend of privacy and convenience in this highly desirable, first floor, end luxury coach home. Featuring three bedrooms and two baths, efficiently designed with 1808 Square Feet. Tucked away on one of the quietest streets in the Southbridge neighborhood. Open living spaces with abundant natural light, flow effortlessly onto an oversized screened lanai that is great for watching natures best, overlooking the natural serene creek setting, ideal for both quiet enjoyment and effortless entertaining. The showcased features, including tile throughout the main living area, quartz kitchen countertops with stainless appliances, nine-foot ceilings, glassed in lanai, single car garage, all offering style and functionality. This is more than just a beautiful home; it’s an invitation to an active community to enjoy a vibrant social calendar with friendly neighbors. Residents of Pelican Landing enjoy a resort style amenity package. The crown jewel is the 34-acre private island beach park accessible via water taxi, a canoe/kayak park, sailing center with a fleet of sailfish sailboats, state of the art tennis, fitness/wellness and community centers, bocce and a butterfly garden
| MLS # | 226024247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,470 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | Downing Frye Realty Inc. | Maryanne Kennedy, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 6 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family |
| Exterior Features | Boat Ramp, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Fishing, Fitness Center, Golf, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3851.54 |
|---|---|
| Tax Block | 2009 |
| Tax Legal Description | SOUTHBRIDGE CONDO NO 4 DESC OR BK 2828 PG 2547 BLDG 9 UNIT 101 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | PELICAN LANDING |
| Community Name | SOUTHBRIDGE |
| School District | LEE COUNTY |
| Elementary School | LEE COUNTY |
| High School | LEE COUNTY |
| Listing VS Median (in SOUTHBRIDGE) | |
Price: $499,900 low | high Med: $499,950 sqft: 1,808 low | high Med: 1,996 $ / sqft: $276 low | high Med: $253 On site: 56 low | high Med: 125.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | PELICAN LANDING |
| Community Name | SOUTHBRIDGE |
| School District | LEE COUNTY |
| Elementary School | LEE COUNTY |
| High School | LEE COUNTY |
| Listing VS Median (in SOUTHBRIDGE) | |
Price: $499,900 low | high Med: $499,950 sqft: 1,808 low | high Med: 1,996 $ / sqft: $276 low | high Med: $253 On site: 56 low | high Med: 125.5 | |