One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to your slice of the Estates. Tucked on a full 1.59-acre lot with no HOA and no restrictions, this 2006 CBS home is where space, privacy, and possibility finally come together. Inside, soaring vaulted ceilings and graceful arched doorways open to bright, easy living - and skylights pour natural light into the living room, closets, and baths, giving the whole home a warm, sunlit feel. The granite kitchen with stainless steel appliances is made for everyday life and easy entertaining. The primary suite is its own retreat, with a walk-in closet and a spa-style bath featuring a jetted soaking tub and a separate walk-in shower. Out back, the screened lanai overlooks a deep, green expanse of your own land - quiet, wooded, and alive with Florida nature. Pick mangoes from your own trees. Bring the horses. Park the RV and the boat. Build the workshop, the guest house, or the pool you've always pictured. There's room here to plant roots and dream big. Recent updates bring peace of mind: new roof (2024) and a 2026 A/C system, plus an attached 2-car garage, private well and septic. All the freedom of country living, yet minutes to Publix, shopping, and I-75. Homes with this much land and this much possibility don't come along often. Sold AS-IS. Come see it - and start picturing the life you could build here. Note: The property is currently vacant. Some listing photographs have been digitally edited solely to remove existing older furniture. This provides a cleaner, more spacious view of the rooms and better illustrates their layout and potential. No virtual staging or additional furniture was added. Original photos showing the furniture are also included.
| MLS # | 226022057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Realty Naples | Sofia Buhaescu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.59 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylight(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Covered, Driveway Paved, RV-Boat, Attached |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 1532.85 |
|---|---|
| Tax Block | 27 |
| Tax Legal Description | GOLDEN GATE EST UNIT 42 E 105FT OF TR 27 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | ESTATES ELEMENTARY |
| Elementary School | ESTATES ELEMENTARY |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $654,900 sqft: 2,110 low | high Med: 2,052 $ / sqft: $249 low | high Med: $319 On site: 135 low | high Med: 102.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | ESTATES ELEMENTARY |
| Elementary School | ESTATES ELEMENTARY |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $654,900 sqft: 2,110 low | high Med: 2,052 $ / sqft: $249 low | high Med: $319 On site: 135 low | high Med: 102.5 | |
![]() | $600,0002524 64th Ave NeNaples, FL 34120 |