One floor below the penthouse, this exceptional 20th-floor corner residence in Florencia offers the rare combination of sky-high perspective, expansive views and more than 2,600 square feet of beautifully refreshed living space. From its elevated vantage point, sweeping views unfold across The Colony Golf Course, Estero Bay and the Gulf, reaching all the way to Fort Myers Beach and Sanibel. Originally created as a highly customized residence with extensive wood detailing and refined finishes, the home has been thoughtfully reimagined by its current owners as a fresh, sophisticated transitional oasis. Marble and wood floors anchor the main living areas, while the home's extensive custom millwork and wood details have been beautifully refreshed in soft, light tones, giving the interiors an entirely new sense of openness and elegance. The kitchen has been updated with lighter cabinetry, new countertops and hardware and all appliances. A den enclosed by glass French doors adds both privacy and architectural appeal, while new door hardware throughout the residence, fresh paint, and updated vanities and plumbing fixtures in the primary suite complete the transformation. The three-bedroom plus den, three-bath floor plan is designed for both gracious entertaining and comfortable everyday living, with two covered under-building parking spaces. Florencia residents enjoy a private resort-style amenity deck with pool, spa, fitness center, guest suites and social spaces. Life beyond the building is equally exceptional, with access to The Colony's private Bay Club, waterfront dining and a private 34-acre island beach park reached by boat shuttle. Golf is optional, with opportunities at The Colony Golf Club and The Nest at Pelican Landing, while tennis, pickleball, bocce and kayaking provide endless ways to enjoy the coastal setting. Ideally located just four miles from Naples line, residents are within easy reach of the city's celebrated shopping, dining, arts and cultural offerings, while also enjoying world-class beaches, Coconut Point and convenient access to Southwest Florida International Airport. This is elevated coastal living at its finest-an exceptional sky home.
| MLS # | 226028889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35,969 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 65 |
| Listing Provided By | Compass Florida LLC | Tom Ostrander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,661 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 116 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Fire Sprinkler, Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Warming Tray, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Built-Up, Tile |
| Security Features | Gated Community, Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Poured Concrete, Stucco |
| Foundation Details | Pillar/Post/Pier, Poured Concrete |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Covered, Deeded, Driveway Paved, Under Bldg Closed, Attached |
| Community Features | Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 17903 |
|---|---|
| Tax Block | 3700 |
| Tax Legal Description | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 2006 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | FLORENCIA |
| Listing VS Median (in FLORENCIA) | |
Price: $1,799,000 low | high Med: $809,000 sqft: 2,661 low | high Med: 2,086 $ / sqft: $676 low | high Med: $388 On site: 65 low | high Med: 304.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | FLORENCIA |
| Listing VS Median (in FLORENCIA) | |
Price: $1,799,000 low | high Med: $809,000 sqft: 2,661 low | high Med: 2,086 $ / sqft: $676 low | high Med: $388 On site: 65 low | high Med: 304.5 | |