Turnkey Top-Floor Living with Foxfire's Best Golf Views! Offered TURNKEY FURNISHED, this beautifully maintained 2-bedroom, 2-bath Foxwood condo is ready for you to move right in. Perched on the top (3rd) floor with convenient elevator access, it offers one of the most coveted views in Foxfire Country Club. From your private lanai, take in sweeping views over three fairways, overlooking the 1st, 7th, and 8th holes of the Blue Course. Inside, you'll find an easy flow from the kitchen to the dining and living area, ideal for both everyday living and entertaining. The kitchen has been thoughtfully updated with all-new appliances, including a BRAND-NEW range/cooktop and hood installed August 2026. The spacious primary suite includes an also-updated private bath with dual-sink vanity, and the split-bedroom layout gives guests their own comfortable retreat. Full-size laundry is conveniently located in unit. The lanai features hurricane impact sliders along the outer railing, extending your living space year-round and providing added protection and peace of mind. Foxfire's unique layout of three 9-hole courses (27 holes total) means flexible tee times and easy, enjoyable play. Residents of Foxwood enjoy their own community pool just steps away, plus full access to resort-style amenities at the main clubhouse, including dining, fitness, tennis, pickleball, and more. All of this in a prime Naples location just minutes from downtown, beaches, shopping, and I-75. Bring your suitcase and start enjoying the Naples lifestyle today!
| MLS # | 226030361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15,424 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty Naples | Kim Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,106 |
| Pool | Yes |
| Story(s) | 3 |
| Units | 30 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Humidistat |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Multi Phone Lines, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Putting Green, Sidewalks, Street Lights, Tennis Court(s), Golf |
|---|
| Tax Annual Amount | 2154.82 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | FOXWOOD CONDOMINIUM II UNIT 2302 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FOXFIRE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $340,000 low | high Med: $337,500 sqft: 1,106 low | high Med: 1,165 $ / sqft: $307 low | high Med: $291 On site: 52 low | high Med: 28.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | FOXFIRE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $340,000 low | high Med: $337,500 sqft: 1,106 low | high Med: 1,165 $ / sqft: $307 low | high Med: $291 On site: 52 low | high Med: 28.5 | |