Build your Dream Home in a Dreamy Location!! CORNER lot with one side bordering Katama Canal and the other side bordering Lotus Canal. The canals are GULF ACCESS with two bridges, each bridge being 9 foot three inches in height. The lot is at the end of SW 40th Street with new houses being built on this street. Assessments have been paid. This location is close to schools, shopping, and a soccer complex. Living the Dream
| MLS # | 2026037547 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Starlink Realty, Inc | Steve Giles |
| Zoning | R1-W |
|---|---|
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 3914.7 |
|---|---|
| Tax Block | 1624 |
| Tax Legal Description | CAPE CORAL UNIT 45 BLK 1624 PB 21 PG 125 LOTS 35 + 36 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $239,500 low | high Med: $364,999 On site: 47 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $239,500 low | high Med: $364,999 On site: 47 low | high Med: 102 | |