Opportunity awaits with this 3-bedroom, 2-bath home featuring a two-car garage in the heart of Golden Gate City. With a roof replaced in 2018, stainless steel kitchen appliances, and a comfortable screened lanai overlooking the backyard, this home offers a solid foundation to make it your own. The backyard is a true Florida retreat with mature mango, avocado, and plantain trees, allowing you to enjoy fresh fruit right from your own backyard. Conveniently located near schools, shopping, dining, parks, and major roadways, this property offers plenty of potential in an established Naples neighborhood.
| MLS # | 226027758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 83 |
| Listing Provided By | Compass Florida LLC | Denisse Viera, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3066.71 |
|---|---|
| Tax Block | 139 |
| Tax Legal Description | GOLDEN GATE UNIT 4 BLK 139 LOT 29 OR 1785 PG 2367 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $455,000 low | high Med: $512,000 sqft: 1,204 low | high Med: 1,724 $ / sqft: $378 low | high Med: $297 On site: 83 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $455,000 low | high Med: $512,000 sqft: 1,204 low | high Med: 1,724 $ / sqft: $378 low | high Med: $297 On site: 83 low | high Med: 144 | |
![]() | $525,0001990 48th St SwNaples, FL 34116 |
![]() | $399,9001960 49th St SwNaples, FL 34116 |