Price Improvement!! Welcome to your freshwater canal. waterfront, gorgeous new home! If you are looking for a new winter retreat, family home or just need more space, this house is move in ready! As you walk in, you will be pleasantly welcomed by a well-lit entry that offers a formal family room, formal dining area, expanding to the kitchen and living room. Enjoy great meals and conversations in this granite kitchen with a stainless-steel appliance package, ample cabinetry and a view to the pool and the waterfront. This meticulously maintained home also features an oversized primary bedroom with a walk-in closet accompanied by a large ensuite as well as a separate soaking tub and walk in shower. Your new home is conveniently located in North West Cape Coral, boasting a desirable corner lot with a fully fenced in yard for privacy. Kayak or fish from your backyard on the Crete freshwater canal which takes you to Valmora lake. Watch the sunsets from your screened in patio and saltwater pool that is solar heated! This home showcases over 2000 square feet which is larger than most homes in the area on the market. You will be able to enjoy the quiet, NW area of the city that features a peaceful suburban atmosphere, and is conveniently proximity to outdoor recreation and local retail corridors.
| MLS # | 2026033214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 73 |
| Listing Provided By | Basora Investment Group LLC | Julia Basora |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,047 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Coffered Ceiling(s), Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Formal |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3665.31 |
|---|---|
| Tax Block | 4010 |
| Tax Legal Description | CAPE CORAL UNIT 55 BLK 4010 PB 19 PG 93 LOTS 49 + 50 + S/W EXT DESC IN INST #2005-2998 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $424,900 low | high Med: $364,900 sqft: 2,047 low | high Med: 1,591 $ / sqft: $208 low | high Med: $229 On site: 73 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $424,900 low | high Med: $364,900 sqft: 2,047 low | high Med: 1,591 $ / sqft: $208 low | high Med: $229 On site: 73 low | high Med: 78 | |