5 bedroom + den located in sought after subdivision of Grande Estates
| MLS # | 226035839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25,504 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Elite Realty | Shirley Dreffs |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,484 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MPD |
| Acreage | 0.32 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Foyer, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Wet Bar |
| Furnished | Turnkey |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer, Wine Cooler |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family, Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated, Golf |
|---|
| Tax Annual Amount | 8603.17 |
|---|---|
| Tax Block | 1604B |
| Tax Legal Description | GRANDE OAK S/D PB 67 PGS 15 THRU 36 TR 4B LOT 20 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | GRANDEZZA |
| Community Name | GRANDE ESTATES |
| Listing VS Median (in GRANDE ESTATES) | |
Price: $1,495,000 low | high Med: $1,599,000 sqft: 3,484 low | high Med: 3,122 $ / sqft: $429 low | high Med: $512 On site: 15 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | GRANDEZZA |
| Community Name | GRANDE ESTATES |
| Listing VS Median (in GRANDE ESTATES) | |
Price: $1,495,000 low | high Med: $1,599,000 sqft: 3,484 low | high Med: 3,122 $ / sqft: $429 low | high Med: $512 On site: 15 low | high Med: 18 | |
![]() | $1,599,00020013 Oak Fairways CtEstero, FL 33928 |