Great location with room to spread out. The main home offers two primary bedroom suites, each with its own bathroom, and approximately 2,370 sq. ft. of living area. The property also features a detached building with a 2-bedroom, 1-bath layout, a spacious paved outdoor area, and room for an RV, boat, and multiple vehicles. The roof was replaced in 2018. About 10 minutes from I-75 Exit 123, approximately 20 minutes from Bonita Beach Park, and about 35 minutes from Naples, depending on traffic. Koreshan State Park, with preserved buildings dating to the late 1800s, is nearby. FGCU, Coconut Point, Miromar Outlets, and Gulf Coast Town Center are also within reach.
| MLS # | 226030642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | Xclusive Homes LLC | Marbelis Martin Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | RV-Boat |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7664.73 |
|---|---|
| Tax Legal Description | BEG 1650 FT W + 1100 FT.N. OF SE COR OF SEC.TH N 70 FT.W 165 FT S 70 FT E 165 AKA LOT 34 + S 10FT OF LOTS 35 + 36 UNREC FRANK C ADAMS |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | FORT MYERS |
| Community Name | FORT MYERS |
| Listing VS Median (in FORT MYERS) | |
Price: $470,000 low | high Med: $239,950 sqft: 2,370 low | high Med: 1,280 $ / sqft: $198 low | high Med: $191 On site: 17 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | FORT MYERS |
| Community Name | FORT MYERS |
| Listing VS Median (in FORT MYERS) | |
Price: $470,000 low | high Med: $239,950 sqft: 2,370 low | high Med: 1,280 $ / sqft: $198 low | high Med: $191 On site: 17 low | high Med: 66.5 | |
![]() | $429,0004162 Jace CtEstero, FL 33928 |
![]() | $429,00019600 Lost Creek DrEstero, FL 33967 |