Prime cleared corner lot located directly on Chiquita Blvd, in a rapidly growing area surrounded by new construction. The property has been well-maintained by the owner. Zoned RD-D, permitting a residential duplex or a large single-family home with a pool, subject to buyer verification with the appropriate authorities. Conveniently located near beautiful Gulf Coast beaches, restaurants, shopping, entertainment, and popular local attractions. An excellent opportunity for investors, builders, or buyers looking to build in a growing area.
| MLS # | 2026035069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Sonia Rios Realty | Jeyli Garcia Benites |
| Zoning | RD-D |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1094.51 |
|---|---|
| Tax Block | 3873 |
| Tax Legal Description | CAPE CORAL UNIT 53 BLK 3873 PB 19 PG 72 LOTS 51 + 52 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $75,000 low | high Med: $364,945 On site: 64 low | high Med: 50.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $75,000 low | high Med: $364,945 On site: 64 low | high Med: 50.5 | |