Built in 2024, this stunning 4-bedroom, 3-full-bath residence with beautiful lake views offers an exceptional blend of modern luxury, thoughtful upgrades, and resort-style living in the highly sought-after Verdana Village. From the moment you enter, the attention to detail is evident with all-new flooring, paint, elegant crown molding, upgraded baseboards and door moldings, updated door hinges and hardware, designer light fixtures, recessed lighting, and stylish ceiling fans throughout. The beautifully appointed kitchen features a custom backsplash and a complete suite of new appliances, including refrigerator, stove, microwave, and dishwasher. A new washer and dryer, custom closet organizers, and plantation shutters add both convenience and sophistication throughout the home. The upgrades continue into the garage, featuring an epoxy-coated floor, custom cabinetry, slatwall organization, and overhead storage-creating a polished and highly functional space. Impact glass front doors, impact-resistant sliding glass doors and impact windows throughout provide added peace of mind while allowing natural light to fill the home. Beyond the residence, Verdana Village offers an extraordinary resort-style lifestyle with an impressive collection of amenities. Residents enjoy multiple resort-style pools and spas, expansive pool decks, a state-of-the-art fitness center and movement studio, indoor and outdoor tennis and pickleball courts, bocce, basketball, a playground, dog park, onsite dining, café, Paradise Patio Bar, Craft Lounge, and beautifully designed social and gathering spaces. Ideally located in Estero between Naples and Fort Myers, Verdana Village provides convenient access to I-75, Southwest Florida International Airport, Gulf beaches, premier shopping and dining, Miromar Outlets, Coconut Point, and Gulf Coast Town Center. With gorgeous lake views , extensive upgrades throughout, and world-class amenities just steps from home, this exceptional residence offers the ultimate Southwest Florida lifestyle.
| MLS # | 226029104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,124 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 65 |
| Listing Provided By | Compass Florida LLC | Ryan Chiodo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MPD |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7963.44 |
|---|---|
| Tax Block | A |
| Tax Legal Description | VERDANA VILLAGE PHASE 2A/2B |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $589,900 low | high Med: $499,900 sqft: 2,032 low | high Med: 2,032 $ / sqft: $290 low | high Med: $246 On site: 65 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $589,900 low | high Med: $499,900 sqft: 2,032 low | high Med: 2,032 $ / sqft: $290 low | high Med: $246 On site: 65 low | high Med: 69 | |
![]() | $599,00020260 Millrun DrEstero, FL 33928 |
![]() | $499,90018531 Ives DrEstero, FL 33928 |