In-Person: 08/22 12:00 PM - 4:00 PMSingle family villa home located in Lexington Country Club's Golf Village. Southern exposure from the lanai overlooking the 11th & 12th fairways and a long lake. This "Andover" floor plan has been totally updated. New roof installed in 2021. Plantation shutters. Crown moldings. Stainless Steel appliances. All upgraded lights & fans. Large custom shower in the master bathroom. Storm shades on the lanai. Tile everywhere but the bedrooms where there is Luxury Vinyl flooring. Newer pool and bronze cage with picture window screening. Retaining wall around the front garden and the pool. The interior of the home was painted in 2017 and the exterior in 2021. Built in desk in 3rd bedroom. Pavers in the driveway and around the pool. New 16.5 Seer A/C installed in April of 2024. Tubes in the wall pest control and so much more!
| MLS # | 2026010105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $14,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 174 |
| Listing Provided By | Premier Florida Realty of SWFL | Matt Finn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,763 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.23 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Golf, Putting Green, Restaurant, Gated |
|---|
| Tax Annual Amount | 7120 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | LEXINGTON COUNTRY CLUB BLK 6 LOT 7 PB 56 PGS 59-68 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LEXINGTON COUNTRY CLUB |
| Community Name | LEXINGTON COUNTRY CLUB |
| Listing VS Median (in LEXINGTON COUNTRY CLUB) | |
Price: $729,900 low | high Med: $273,850 sqft: 1,763 low | high Med: 1,757 $ / sqft: $414 low | high Med: $155 On site: 174 low | high Med: 98.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LEXINGTON COUNTRY CLUB |
| Community Name | LEXINGTON COUNTRY CLUB |
| Listing VS Median (in LEXINGTON COUNTRY CLUB) | |
Price: $729,900 low | high Med: $273,850 sqft: 1,763 low | high Med: 1,757 $ / sqft: $414 low | high Med: $155 On site: 174 low | high Med: 98.5 | |