A property with direct river access-no bridges in the way. This affordably priced home is situated in an excellent, central location and features 3 bedrooms and 2 bathrooms. All assessment fees have been paid in full. The house offers a spacious, light-filled living area with ceramic tile flooring throughout. The primary bedroom provides direct access to a covered terrace (*lanai*). Enjoy peaceful views of the canal and a spacious backyard. The A/C unit is from July 2019, the roof is from July 2019, and the fence is from March 2016.
| MLS # | 2026027129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 126 |
| Listing Provided By | Coral Blue Realty Inc | Yoneldys Amador |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Concrete Dock, Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 3756.23 |
|---|---|
| Tax Block | 1275 |
| Tax Legal Description | CAPE CORAL UNIT 18 BLK.1275 PB 13 PG 103 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $459,000 low | high Med: $364,900 sqft: 1,868 low | high Med: 1,630 $ / sqft: $246 low | high Med: $224 On site: 126 low | high Med: 414.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $459,000 low | high Med: $364,900 sqft: 1,868 low | high Med: 1,630 $ / sqft: $246 low | high Med: $224 On site: 126 low | high Med: 414.5 | |