2.27 ACRES! Bring your RV, boat, toys and tools! This exceptionally well-maintained 3-bedroom, 2-bath Naples property sits on 2.27 fenced and gated acres, offering a rare combination of privacy, space and flexibility. Major improvements provide peace of mind, including a newer roof, A/C and ductwork, new asphalt driveway, and new front porch. For those who need room for everything, this property delivers! Enjoy 3 outdoor garages, 2 carports and an additional storage shed, creating an abundance of covered parking, storage and workspace for RVs, boats, cars, motorcycles, equipment and hobbies. An RV hookup and dedicated RV septic tank in the rear make this an ideal setup for RV enthusiasts. Mature avocado, mango and tangerine trees add a wonderful tropical touch and create a peaceful, private setting. Whether you're looking for acreage to accommodate your RV and boat, a place for your cars and hobbies, or simply want the freedom and privacy that come with owning land, this home offers a rare opportunity to have it all in Naples. Move in, enjoy the upgrades, and make the most of your own private slice of Southwest Florida, with room to breathe and room for everything you love.
| MLS # | 226036157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 13 |
| Listing Provided By | Compass Florida LLC | Denny Bowers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.27 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Detached Carport |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2706.9 |
|---|---|
| Tax Block | 98 |
| Tax Legal Description | GOLDEN GATE EST UNIT 194 N 150FT OF TR 98 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $675,000 low | high Med: $654,900 sqft: 1,570 low | high Med: 2,052 $ / sqft: $430 low | high Med: $319 On site: 13 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $675,000 low | high Med: $654,900 sqft: 1,570 low | high Med: 2,052 $ / sqft: $430 low | high Med: $319 On site: 13 low | high Med: 102 | |
![]() | $699,9001781 16th Ave SwNaples, FL 34117 |