A VACANT LOT IN TALLAHASSEE IN LEON COUNTY!!!
| MLS # | 2026021377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 2.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 182 |
|---|---|
| Tax Block | 218 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Leon |
| City | TALLAHASSEE |
| Zip Code | 32317 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $80,000 low | high Med: $617,450 On site: 101 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Leon |
| City | TALLAHASSEE |
| Zip Code | 32317 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $80,000 low | high Med: $617,450 On site: 101 low | high Med: 105.5 | |