Great opportunity for 2nd floor living in the Veranda's at Kelly Greens Golf and Country Club. Prime location in Kelly Greens with only a short walk to the Clubhouse, golf course, tennis courts and swimming pool. Unit is bright and open with vaulted ceilings. Enjoy tranquil mornings and stunning sunsets from the rear lanai which overlooks the golf course and pond, home to a variety of birds and wildlife. HVAC is 3 years old with a newer water heater. View from this property is incredible overlooking the 9th TBox and a water feature. The centerpiece of Kelly Greens is a Par 72 championship golf course designed by architect Gordon Lewis. The Bermuda grass golf course offers a challenge to golfers at all skill levels. Eight sets of tees modify the course length, from 4,455 to 7,028 yards. Facilities also include a full practice range with over 20 grass hitting stations, an extensive short game practice area and a 9,000 square foot putting green, all maintained exactly like the golf course. Clubhouse is all new and where you find a full-service 150 seat restaurant designed in a casual yet elegant style featuring the Osprey Lounge, Grill Room, beautiful Dining Room, patio dining and snack bar, all offering golf course views. Amenities also include a Golf Pro shop, tennis courts, state of the art gym/weight room and Community pool.
| MLS # | 2026016664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $17,208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 189 |
| Listing Provided By | EXP Realty LLC | Kim Carman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,183 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 6 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Room, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Guest, Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Tennis Court(s) |
|---|
| Tax Annual Amount | 2363.27 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | KELLY GREENS VERANDAS III OR 2030 PG 1229 BLDG 7 UNIT 104 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | KELLY GREENS GOLF AND COUNTRY CLUB |
| Community Name | VERANDAS |
| Listing VS Median (in VERANDAS) | |
Price: $175,000 low | high Med: $267,000 sqft: 1,183 low | high Med: 1,375 $ / sqft: $148 low | high Med: $194 On site: 189 low | high Med: 519.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | KELLY GREENS GOLF AND COUNTRY CLUB |
| Community Name | VERANDAS |
| Listing VS Median (in VERANDAS) | |
Price: $175,000 low | high Med: $267,000 sqft: 1,183 low | high Med: 1,375 $ / sqft: $148 low | high Med: $194 On site: 189 low | high Med: 519.5 | |