Looking for the perfect place to build or invest? This vacant parcel is full of potential! Whether you're planning your own Southwest Florida retreat, building an income-producing rental property, or creating the ultimate garage or man-cave, this property offers exciting possibilities. Buildable plans are already available and ready to go, making this an excellent opportunity for investors looking to build attractive rental properties!
| MLS # | 2026042646 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Douglas Realty & Development | Christian Haag |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 540.9 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | SPG 001 0000 0948 SOUTH PUNTA GORDA HEIGHTS 1ST LTS 948 & 949 123/105 1235/282 2606/660 3723/178 3402895 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $9,995 low | high Med: $299,000 On site: 15 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $9,995 low | high Med: $299,000 On site: 15 low | high Med: 54 | |