Beautiful canal lot located in fast developing Cape Coral community with close access to shops and restaurants. Build your dream home here.
| MLS # | 2026040003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Hometown Realty of SW Florida | Bob Lockwood |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 937.48 |
|---|---|
| Tax Block | 2892 |
| Tax Legal Description | CAPE CORAL UNIT 41 BLK 2892 PB 17 PG 4 LOTS 74 + 75 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $62,900 low | high Med: $365,000 On site: 26 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $62,900 low | high Med: $365,000 On site: 26 low | high Med: 50 | |