Crown Colony Country Club is located in South Fort Myers with close proximity to Sanibel Island, Captiva Island and Fort Myers Beach. This beautiful gated community offers golf, tennis, swimming, clubhouse, dining and social events. Membership transfer is available with this unit. Membership transfer fee, cart and green fees are at renters expense. Membership transfer is done through Crown Colony. HOA application is an online process to be completed by renter at least 30 days prior to arrival. Any fees that may be associated are at renters expense. All units are privately owned and decorated (King & Queen). All fess and charges are subject to change.
| MLS # | 2026034406 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 71 |
| Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 1 |
| Story(s) | 2 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Gated, Golf |
|---|
| Tax Block | 0 |
|---|---|
| Tax Legal Description | Oxford Pointe At Crown Colony Desc Or 3496 Pg 3729 Ph B Bldg B Unit 201 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | Crown Colony |
| Listing VS Median (in Crown Colony) | |
Price: $5,200 low | high Med: $260,050 sqft: 2,040 low | high Med: 2,011 $ / sqft: $3 low | high Med: $131 On site: 71 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | Crown Colony |
| Listing VS Median (in Crown Colony) | |
Price: $5,200 low | high Med: $260,050 sqft: 2,040 low | high Med: 2,011 $ / sqft: $3 low | high Med: $131 On site: 71 low | high Med: 89 | |