This spacious 2 large bedroom, 2-bath Naples condo offers a perfect blend of comfort and convenience, featuring a bright, airy layout, a stunning fully equipped kitchen, 2nd story laundry, a patio for grilling and enjoying Florida evenings. Ideal for relaxing, this home is moments from pristine white-sand beaches, premier golf courses, and vibrant shopping and dining.
| MLS # | 226017787 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1987 |
| Days On Site | 107 |
| Listing Provided By | Realty One Group MVP | Mari Crews, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Humidistat |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Ice Maker - Stand Alone, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Construction Materials | Concrete Block, Wood Frame |
|---|---|
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Street Lights |
|---|
| Tax Block | B |
|---|---|
| Tax Legal Description | PINE RIDGE 2ND EXT REP BLK B A PORTION OF LOT 2 NKA 14-3 PELICAN RIDGE (HO) DESC IN OR 1694 PG 344 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN RIDGE |
| Community Name | PELICAN RIDGE |
| School District | SEAGATE ELEMENTARY |
| Elementary School | SEAGATE ELEMENTARY |
| Listing VS Median (in PELICAN RIDGE) | |
Price: $5,500 low | high Med: $6,500 sqft: 1,360 low | high Med: 1,744 $ / sqft: $4 low | high Med: $4 On site: 107 low | high Med: 343 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN RIDGE |
| Community Name | PELICAN RIDGE |
| School District | SEAGATE ELEMENTARY |
| Elementary School | SEAGATE ELEMENTARY |
| Listing VS Median (in PELICAN RIDGE) | |
Price: $5,500 low | high Med: $6,500 sqft: 1,360 low | high Med: 1,744 $ / sqft: $4 low | high Med: $4 On site: 107 low | high Med: 343 | |