Seasonal rental Available. Beautiful 3 bedroom, 2 bath Home with Heated Pool and private landscaped view. Turnkey Furnished with Lovely comfortable furnishings and decor. 2 car garage. Pet Ok with pet deposit. Fabulous Location, close to Downtown, Beaches, Shopping, Dining and I75.
| MLS # | 226036168 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | REMAX Affinity Mercato | Melanie Listrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Sidewalks |
|---|
| Tax Legal Description | MADISON PARK PHASE ONE LOT 33 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | MADISON PARK |
| Community Name | MADISON PARK |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in MADISON PARK) | |
Price: $7,500 low | high Med: $10,700 sqft: 1,939 low | high Med: 2,185 $ / sqft: $4 low | high Med: $5 On site: 18 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | MADISON PARK |
| Community Name | MADISON PARK |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in MADISON PARK) | |
Price: $7,500 low | high Med: $10,700 sqft: 1,939 low | high Med: 2,185 $ / sqft: $4 low | high Med: $5 On site: 18 low | high Med: 26 | |