New ListingExperience luxurious coastal living in one of Naples' most sought-after neighborhoods-Coquina Sands. Nestled on an expansive, nearly half-acre corner lot, this beautifully coastal-cottage-style home offers the perfect blend of sophistication and timeless charm. Step inside to over 2,600 square feet of thoughtfully designed living space featuring three spacious bedrooms, each with its own en-suite bathroom, plus a custom-built office and an additional full bath which leads out to the pool. The open-concept floor plan welcomes you with abundant natural light, elegant finishes, and seamless indoor-outdoor flow. French doors lead you to the brand-new pool area, perfect for lounging, entertaining, or simply enjoying the serene surroundings. The fully fenced yard is enveloped in lush, tropical landscaping, offering exceptional privacy and a true sense of retreat. Whether you're enjoying a quiet morning coffee or hosting guests, the oversized lot provides a peaceful escape. Located within walking distance to the beach, Charleston Square shopping and dining, and just a short drive to Downtown Naples.
| MLS # | 226037119 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | John R Wood Properties | Samantha Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.49 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | D |
|---|---|
| Tax Legal Description | COQUINA SANDS UNIT 2 BLK D LOT 21 OR 1277 PG 1718 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $45,000 low | high Med: $4,250,000 sqft: 2,604 low | high Med: 3,990 $ / sqft: $17 low | high Med: $1,065 On site: 4 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $45,000 low | high Med: $4,250,000 sqft: 2,604 low | high Med: 3,990 $ / sqft: $17 low | high Med: $1,065 On site: 4 low | high Med: 88 | |