RENTED FOR SEASIN 2027. GORGEOUS HOME WITH HUGE GULF AND SUNSET VIEWS . MANY RENOVATIONS AND UPGRADES. KING IN MASTER AND QUEENS IN BOTH GUEST ROOMS TRUE 3 BEDROOM 2.5 BATHS WITH GLASSED AREA OFFICE. 36 FT LANAI FACING THE GULF AND SUNSETS. OPEN KITCHEN AND GREAT ROOM. LUXURY TOWER IN HEART OF PELICAN BAY WITH AMAZING AMENITIES IN BEAUTIFUL REDESIGNED POOL, SPA AND GRILLING AREA AND AWESOME FITNESS CENTER ON SITE AS WELL AS GUEST SUITES. EASY CLOSE BEACH AND TRAM ACCESS. COME LIVE YOUR BEST VACATION LIFE IN FIVE STAR PELICAN BAY WITH 2 BEACHFRONT RESTAURANTS, TENNIS AND PICKLEBALL. SURROUNDED BY WORLD CLASS RESTAURANTS AND DESIGNER SHOPPING.
| MLS # | 226036132 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 15 |
| Listing Provided By | Downing Frye Realty Inc. | Lauren Fowlkes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 105 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Pool, Fitness Center, Restaurant, Golf, Tennis Court(s) |
|---|
| Tax Legal Description | ST KITTS A CONDOMINIUM UNIT 1001 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | ST KITTS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in ST KITTS) | |
Price: $18,000 low | high Med: $11,750 sqft: 2,200 low | high Med: 1,341 $ / sqft: $8 low | high Med: $9 On site: 15 low | high Med: 172.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | ST KITTS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in ST KITTS) | |
Price: $18,000 low | high Med: $11,750 sqft: 2,200 low | high Med: 1,341 $ / sqft: $8 low | high Med: $9 On site: 15 low | high Med: 172.5 | |