FULLY FURNISHED & UTILITIES INCLUDED! Move right into this charming 2-bedroom, 2-bath condo with a beautiful lake view in a convenient Naples location. Fully furnished and equipped, featuring an updated kitchen with granite countertops and stainless-steel appliances, spacious living area, and enclosed lanai overlooking the water. Electricity, water and internet are included in the rent. Community pool and great location close to shopping, dining and everyday conveniences. Just bring your suitcase and enjoy the Naples lifestyle!
| MLS # | 226028817 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 68 |
| Listing Provided By | Premiere Plus Realty Company | Annette Echeverria |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Laundry Tub |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Balcony, Screened Lanai/Porch |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 2 Assigned |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Block | III |
|---|---|
| Tax Legal Description | VALLEY STREAM TOWNHOUSE, GROUP THREE FAMILY UNIT F6 A CONDOMINIUM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | VALLEY STREAM TOWNHOUSE |
| Community Name | VALLEY STREAM TOWNHOUSE |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in VALLEY STREAM TOWNHOUSE) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,406 low | high Med: 1,406 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | VALLEY STREAM TOWNHOUSE |
| Community Name | VALLEY STREAM TOWNHOUSE |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in VALLEY STREAM TOWNHOUSE) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,406 low | high Med: 1,406 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 68 | |