Beautiful home off historic McGregor Blvd. Close to schools, theatre, shopping, hospital , airport, Beaches in Sanibel and Fort Myers, centrally located , close to downtown Fort Myers, Cape Coral and Sanibel. Home is unfurnished, pictures are to give an idea of space. Entire home is completely Tiled, updated eat in Kitchen with wood cabinets, Granite counters, Newer Stainless Steel appliances, Eat in Kitchen with slider to Screened lanai. Living/Dining open floor plan, sliders open to screened Lanai from Living Master and Kitchen. Beautiful setting for entertaining. Very clean home over sized garage, beautiful back yard , screened, tiled lanai. Both bathrooms have shower doors, guest bath has a tub master bath has a walk in shower. Well landscaped lawn. You will love living here!!
| MLS # | 2026011180 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 228 |
| Listing Provided By | Singing Wind, LLC | Vasanta Senerat |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | In Garage, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | SUNSET COVE |
| Community Name | SUNSET COVE |
| Listing VS Median (in SUNSET COVE) | |
Price: $2,250 low | high Med: $425,000 sqft: 1,450 low | high Med: 1,700 $ / sqft: $2 low | high Med: $250 On site: 228 low | high Med: 215 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | SUNSET COVE |
| Community Name | SUNSET COVE |
| Listing VS Median (in SUNSET COVE) | |
Price: $2,250 low | high Med: $425,000 sqft: 1,450 low | high Med: 1,700 $ / sqft: $2 low | high Med: $250 On site: 228 low | high Med: 215 | |
![]() | $2,000Fort Myers, FL 33919 |