3 Bedroom, 2 Bath Pool Home on Freshwater Canal. Tile throughout! Beautiful home. Rent includes Pool care. First, last and security to move in. Pets upon approval with an additional security deposit. Near Embers and Burnt Store Road.
| MLS # | 2026039213 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 17 |
| Listing Provided By | Real Broker, LLC | Mark Everson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 4011 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 55 BLK 4011 PB 19 PG 93 LOTS 3 + 4 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,895 low | high Med: $365,000 sqft: 1,414 low | high Med: 1,684 $ / sqft: $1 low | high Med: $219 On site: 17 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,895 low | high Med: $365,000 sqft: 1,414 low | high Med: 1,684 $ / sqft: $1 low | high Med: $219 On site: 17 low | high Med: 71 | |